We always welcome feedback and suggestions for the programme so we can continually offer what member's want and need. Do contact us with your suggestions please.
The 2009 Programme can be viewed below or downloaded as an Excel Spreadsheet.
27th March 2009, The programme below does not include includes your duty allocations as up to date duties are available via DutyMan.
Changes in training or sailing programmes may not be reflected in the view below.
The programme, is available for download in Microsoft Excel format from the image below or pdf format.
| KWSC 2009 Programme | ||||||
| Arrange duty swaps via => http://www.dutyman.biz/dmmain.aspx?id=K0001355 | ||||||
| Date | Event | |||||
| Sunday | 18-Jan-09 | KWC AGM. Venue KWSC | ||||
| Saturday | 31-Jan-09 | First Aid Course | ||||
| Saturday | 21-Feb-09 | RYA Level 2 Power Boat C1 Day 1 | ||||
| Sunday | 22-Feb-09 | RYA Level 2 Power Boat C1 Day 2 | ||||
| Saturday | 28-Feb-09 | RYA Instructors High Performance Course | ||||
| Sunday | 1-Mar-09 | RYA Instructors High Performance Course | ||||
| Saturday | 7-Mar-09 | RYA Dinghy Show | ||||
| Sunday | 8-Mar-09 | RYA Dinghy Show | ||||
| Friday | 13-Mar-09 | Start of Season Social - Highlander Belsay | ||||
| Saturday | 14-Mar-09 | Assistant Instructors Course Day 1 | ||||
| Sunday | 15-Mar-09 | Working Party | ||||
| Sunday | 22-Mar-09 | Fewster 1-3 Spring 1 | ||||
| Saturday | 28-Mar-09 | Assistant Instructors Course Day 1 | ||||
| Sunday | 29-Mar-09 | Topper Squad Coaching Spring 2-3 Single/ Double Handed/Brucey/Toppers 1-2 | ||||
| Sunday | 5-Apr-09 | Fewster 4-6 Round The Lake 1 | ||||
| Saturday | 11-Apr-09 | Windward Leeward Open | ||||
| Sunday | 12-Apr-09 | Windward Leeward Open | ||||
| Monday | 13-Apr-09 | Dam 2 Dam Open | ||||
| Saturday | 18-Apr-09 | RYA Seamanship Course Day 1 | ||||
| Sunday | 19-Apr-09 | Ladies/Novice/Junior/ None of the Above 1-3 Spring 4-5 | ||||
| Saturday | 25-Apr-09 | RYA Seamanship Course Day 2 | ||||
| Sunday | 26-Apr-09 | Topper Squad Coaching Spring 6-7 Single/ Double Handed/Brucey/Toppers 3-4 | ||||
| Friday | 1-May-09 | Cruise Away Long Weekend - Depart | ||||
| Sunday | 3-May-09 | Fewster 7-9 Round The Lake 2 | ||||
| Monday | 4-May-09 | Cruise Away Long Weekend - Return | ||||
| Saturday | 9-May-09 | Parent & Child Day NEWS | ||||
| Sunday | 10-May-09 | Picnic Series NEWS | ||||
| Friday | 15-May-09 | Drascombe Rally | ||||
| Saturday | 16-May-09 | Drascombe Rally RYA Start Racing | ||||
| Sunday | 17-May-09 | Ladies/Novice/Junior/ None of the Above 4-6 Stern Chase 1 Rambers 1 Drascombe Rally RYA Start Racing | ||||
| Monday | 18-May-09 | Drascombe Rally | ||||
| Saturday | 23-May-09 | |||||
| Sunday | 24-May-09 | Topper Squad Coaching Summer 1-2 Single/ Double Handed/Brucey/Toppers 5-6 | ||||
| Sunday | 31-May-09 | Ladies/Novice/Junior/ None of the Above 7-9 Rambers 2 | ||||
| Saturday | 6-Jun-09 | RYA Young Sailors Course | ||||
| Sunday | 7-Jun-09 | Fewster 10-12 Round The Lake 3 Oppi 1-2 | ||||
| Saturday | 13-Jun-09 | RYA Young Sailors Course NEWS | ||||
| Sunday | 14-Jun-09 | Topper Squad Coaching Stern Chase 2 Rambers 2 Oppi 3-4 Single/ Double Handed/Brucey/Toppers 7-8 NEWS | ||||
| Saturday | 20-Jun-09 | RYA Young Sailors Course | ||||
| Sunday | 21-Jun-09 | Ladies/Novice/Junior/ None of the Above 10-12 Summer 3-4 | ||||
| Saturday | 27-Jun-09 | RYA L1/L2 Training Course | ||||
| Sunday | 28-Jun-09 | Ladies/Novice/Junior/ None of the Above 13-15 Stern Chase 3 Rambers 4 RYA L1/L2 Training Course | ||||
| Saturday | 4-Jul-09 | RYA L1/L2 Training Course | ||||
| Sunday | 5-Jul-09 | Fewster 13-15 Round The Lake 4 | ||||
| Saturday | 11-Jul-09 | Monthly Cruise RYA L1/L2 Training Course | ||||
| Sunday | 12-Jul-09 | Kielder Collection RYA L1/L2 Training Course | ||||
| Saturday | 18-Jul-09 | RYA Young Sailors Course (reserve) | ||||
| Sunday | 19-Jul-09 | Topper Squad Coaching Stern Chase 5 Summer 5 Oppi 5-6 Single/ Double Handed/Brucey/Toppers 9-10 | ||||
| Saturday | 25-Jul-09 | RYA Young Sailors Course (reserve) | ||||
| Sunday | 26-Jul-09 | Topper Squad Coaching Stern Chase 5 Rambers 5 Oppi 7-8 Single/ Double Handed/Brucey/Toppers 11-12 | ||||
| Sunday | 2-Aug-09 | Fewster 16-18 Round The Lake 5 | ||||
| Saturday | 8-Aug-09 | Monthly Cruise | ||||
| Sunday | 9-Aug-09 | Ladies/Novice/Junior/ None of the Above 16-18 Rambers 6 | ||||
| Monday | 17-Aug-09 | Summer Camp Start (1 week) | ||||
| Friday | 21-Aug-09 | Summer Camp Finish | ||||
| Saturday | 22-Aug-09 | SYC Regatta | ||||
| Sunday | 23-Aug-09 | SYC Regatta | ||||
| Saturday | 29-Aug-09 | KWSC/KYC Joint Regatta (tbc) | ||||
| Sunday | 30-Aug-09 | Ladies/Novice/Junior/ None of the Above 19-21 Stern Chase 6 Summer 6 | ||||
| Monday | 31-Aug-09 | Little Americas Cup | ||||
| Sunday | 6-Sep-09 | Fewster 19-21 Round The Lake 6 | ||||
| Saturday | 12-Sep-09 | September Open | ||||
| Sunday | 13-Sep-09 | September Open | ||||
| Friday | 18-Sep-09 | Away Cruise | ||||
| Saturday | 19-Sep-09 | Away Cruise Topper Squad (provisional) | ||||
| Sunday | 20-Sep-09 | Away Cruise Single/ Double Handed/Brucey/Toppers 13-14 Autumn 1-2 | ||||
| Sunday | 27-Sep-09 | Fewster 22-24 Autumn 3-4 | ||||
| Saturday | 3-Oct-09 | Solings | ||||
| Sunday | 4-Oct-09 | Solings Single/ Double Handed/Brucey/Toppers 15-16 Round the Lake 7 | ||||
| Saturday | 10-Oct-09 | Monthly Cruise | ||||
| Sunday | 11-Oct-09 | Ladies/Novice/Junior/ None of the Above 22-24 Stern Chase 7 Ramblers 7 | ||||
| Saturday | 17-Oct-09 | |||||
| Sunday | 18-Oct-09 | Fewster 25-27 Autumn 5-6 | ||||
| Saturday | 24-Oct-09 | Topper Squad (provisional) | ||||
| Sunday | 25-Oct-09 | Single/ Double Handed/Brucey/Toppers 17-18 Autumn 7 | ||||
| Sunday | 1-Nov-09 | AGM Winter Series 1 | ||||
| Sunday | 8-Nov-09 | Winter 2-3 | ||||
| Sunday | 15-Nov-09 | Winter 4-5 | ||||
| Sunday | 22-Nov-09 | Winter 6-7 | ||||
| Sunday | 29-Nov-09 | Winter 8-9 | ||||
| Friday | 4-Dec-09 | Dinner Dance & Prize Giving | ||||
| Saturday | 5-Dec-09 | Newbiggin Open | ||||
| Sunday | 6-Dec-09 | Newbiggin Open | ||||
| Sunday | 13-Dec-09 | Winter Working Party | ||||
| Series | Races | To Count | ||||
| Oppi Cup | 6 | 6 | ||||
| Fewster Cup (Windward Leeward) | 27 | 15 | ||||
| Single Handed / Double Handed / Toppers / Brucey | 18 | 10 | ||||
| Ladies/ Men /Novice/Junior/ | 24 | 15 | ||||
| Spring Series | 7 | 4 | ||||
| Summer Series | 5 | 4 | ||||
| Autumn Series (Paton Trophy) | 7 | 4 | ||||
| Winter Series | 9 | 6 | ||||
| Stern Chase | 7 | 4 | ||||
| Ramblers Series | 7 | 4 | ||||
| Easter Egg | 5 | 4 | ||||
| Kielder Collection | 5 | 4 | ||||
| Picnic Series | 3 | 2 | ||||
| Round The Lake | 7 | 4 | ||||

Peace, tranquility, cosy club house, cruise, camp and the adrenalin of racing - the choices are yours.
... and in addition simply enjoy the local walks, mountain bike tracks, woodlands, rivers and fells.